Home

Aktiva Stolek kufr idh1 marker Monumentální Mechanika Spojenec

Biomedicines | Free Full-Text | IDH Mutations in Glioma: Double-Edged Sword  in Clinical Applications?
Biomedicines | Free Full-Text | IDH Mutations in Glioma: Double-Edged Sword in Clinical Applications?

The role of IDH1 mutation on gene expression in glioblastoma - ScienceDirect
The role of IDH1 mutation on gene expression in glioblastoma - ScienceDirect

Pathology Outlines - IDH1 (R132H)
Pathology Outlines - IDH1 (R132H)

Frontiers | Biological Roles and Therapeutic Applications of IDH2 Mutations  in Human Cancer
Frontiers | Biological Roles and Therapeutic Applications of IDH2 Mutations in Human Cancer

IDH1 mutation in primary GBM: impact on patients' overall survival and... |  Download Scientific Diagram
IDH1 mutation in primary GBM: impact on patients' overall survival and... | Download Scientific Diagram

To be Wild or Mutant: Role of Isocitrate Dehydrogenase 1 (IDH1) and  2-Hydroxy Glutarate (2-HG) in Gliomagenesis and Treatment Outcome in Glioma  | SpringerLink
To be Wild or Mutant: Role of Isocitrate Dehydrogenase 1 (IDH1) and 2-Hydroxy Glutarate (2-HG) in Gliomagenesis and Treatment Outcome in Glioma | SpringerLink

Frontiers | Mutant Isocitrate Dehydrogenase Inhibitors as Targeted Cancer  Therapeutics
Frontiers | Mutant Isocitrate Dehydrogenase Inhibitors as Targeted Cancer Therapeutics

IDH1 mutation is sufficient to establish the glioma hypermethylator  phenotype | Nature
IDH1 mutation is sufficient to establish the glioma hypermethylator phenotype | Nature

Isocitrate dehydrogenase | Radiology Reference Article | Radiopaedia.org
Isocitrate dehydrogenase | Radiology Reference Article | Radiopaedia.org

Single-nucleus transcriptomics of IDH1- and TP53-mutant glioma stem cells  displays diversified commitment on invasive cancer progenitors | Scientific  Reports
Single-nucleus transcriptomics of IDH1- and TP53-mutant glioma stem cells displays diversified commitment on invasive cancer progenitors | Scientific Reports

IDH mutation in glioma: molecular mechanisms and potential therapeutic  targets | British Journal of Cancer
IDH mutation in glioma: molecular mechanisms and potential therapeutic targets | British Journal of Cancer

Hotspot Mutations in H3F3A and IDH1 Define Distinct Epigenetic and  Biological Subgroups of Glioblastoma: Cancer Cell
Hotspot Mutations in H3F3A and IDH1 Define Distinct Epigenetic and Biological Subgroups of Glioblastoma: Cancer Cell

Frontiers Publishing Partnerships | Isocitrate Dehydrogenase IDH1 and IDH2  Mutations in Human Cancer: Prognostic Implications for Gliomas
Frontiers Publishing Partnerships | Isocitrate Dehydrogenase IDH1 and IDH2 Mutations in Human Cancer: Prognostic Implications for Gliomas

Gene of the month: IDH1 | Journal of Clinical Pathology
Gene of the month: IDH1 | Journal of Clinical Pathology

Current model of the impact of IDH1 mutation on chromatin remodeling.... |  Download Scientific Diagram
Current model of the impact of IDH1 mutation on chromatin remodeling.... | Download Scientific Diagram

Molecular Markers of Gliomas to Predict Treatment and Prognosis: Current  State and Future Directions | Exon Publications
Molecular Markers of Gliomas to Predict Treatment and Prognosis: Current State and Future Directions | Exon Publications

IDH1 mutations induce organelle defects via dysregulated phospholipids |  Nature Communications
IDH1 mutations induce organelle defects via dysregulated phospholipids | Nature Communications

IDH1‑R132H mutation radiosensitizes U87MG glioma cells via epigenetic  downregulation of TIGAR
IDH1‑R132H mutation radiosensitizes U87MG glioma cells via epigenetic downregulation of TIGAR

IDH1-R132H acts as a tumor suppressor in glioma via epigenetic  up-regulation of the DNA damage response | Science Translational Medicine
IDH1-R132H acts as a tumor suppressor in glioma via epigenetic up-regulation of the DNA damage response | Science Translational Medicine

Cancers | Free Full-Text | Mutant IDH1 Depletion Downregulates Integrins  and Impairs Chondrosarcoma Growth
Cancers | Free Full-Text | Mutant IDH1 Depletion Downregulates Integrins and Impairs Chondrosarcoma Growth

The implications of IDH mutations for cancer development and therapy |  Nature Reviews Clinical Oncology
The implications of IDH mutations for cancer development and therapy | Nature Reviews Clinical Oncology

IVD Antibody Development Services for IDH1 Marker - Creative Biolabs
IVD Antibody Development Services for IDH1 Marker - Creative Biolabs

Mutant IDH is sufficient to initiate enchondromatosis in mice | PNAS
Mutant IDH is sufficient to initiate enchondromatosis in mice | PNAS

Wild-type and mutated IDH1/2 enzymes and therapy responses | Oncogene
Wild-type and mutated IDH1/2 enzymes and therapy responses | Oncogene

To be Wild or Mutant: Role of Isocitrate Dehydrogenase 1 (IDH1) and  2-Hydroxy Glutarate (2-HG) in Gliomagenesis and Treatment Outcome in Glioma  | SpringerLink
To be Wild or Mutant: Role of Isocitrate Dehydrogenase 1 (IDH1) and 2-Hydroxy Glutarate (2-HG) in Gliomagenesis and Treatment Outcome in Glioma | SpringerLink

Proposed hypothesis of different effects of the IDH1 R132H mutation in... |  Download Scientific Diagram
Proposed hypothesis of different effects of the IDH1 R132H mutation in... | Download Scientific Diagram

Glioma Classification Markers ATRX, IDH1, and GFAP - Atlas Antibodies
Glioma Classification Markers ATRX, IDH1, and GFAP - Atlas Antibodies

Low pH Facilitates Heterodimerization of Mutant Isocitrate Dehydrogenase  IDH1-R132H and Promotes Production of 2-Hydroxyglutarate | Biochemistry
Low pH Facilitates Heterodimerization of Mutant Isocitrate Dehydrogenase IDH1-R132H and Promotes Production of 2-Hydroxyglutarate | Biochemistry