Home

Klíště koláč hostitel blok rr 66 cm 16 l adv Ligace práh Rozdrtit

Mechanistic Investigation into the Selective Anticancer Cytotoxicity and  Immune System Response of Surface-Functionalized, Dichloroacetate-Loaded,  UiO-66 Nanoparticles | ACS Applied Materials & Interfaces
Mechanistic Investigation into the Selective Anticancer Cytotoxicity and Immune System Response of Surface-Functionalized, Dichloroacetate-Loaded, UiO-66 Nanoparticles | ACS Applied Materials & Interfaces

Wireless, implantable catheter-type oximeter designed for cardiac oxygen  saturation | Science Advances
Wireless, implantable catheter-type oximeter designed for cardiac oxygen saturation | Science Advances

3D Bioprinted Highly Elastic Hybrid Constructs for Advanced  Fibrocartilaginous Tissue Regeneration | Chemistry of Materials
3D Bioprinted Highly Elastic Hybrid Constructs for Advanced Fibrocartilaginous Tissue Regeneration | Chemistry of Materials

Short-course radiotherapy followed by chemotherapy before total mesorectal  excision (TME) versus preoperative chemoradiotherapy, TME, and optional  adjuvant chemotherapy in locally advanced rectal cancer (RAPIDO): a  randomised, open-label, phase 3 trial ...
Short-course radiotherapy followed by chemotherapy before total mesorectal excision (TME) versus preoperative chemoradiotherapy, TME, and optional adjuvant chemotherapy in locally advanced rectal cancer (RAPIDO): a randomised, open-label, phase 3 trial ...

Spatially restricted drivers and transitional cell populations cooperate  with the microenvironment in untreated and chemo-resistant pancreatic  cancer | Nature Genetics
Spatially restricted drivers and transitional cell populations cooperate with the microenvironment in untreated and chemo-resistant pancreatic cancer | Nature Genetics

Mapping effective connectivity of human amygdala subdivisions with  intracranial stimulation | Nature Communications
Mapping effective connectivity of human amygdala subdivisions with intracranial stimulation | Nature Communications

A defect-resistant Co–Ni superalloy for 3D printing | Nature Communications
A defect-resistant Co–Ni superalloy for 3D printing | Nature Communications

Nanoenergy Advances | Free Full-Text | Surface Engineering for Enhanced  Triboelectric Nanogenerator
Nanoenergy Advances | Free Full-Text | Surface Engineering for Enhanced Triboelectric Nanogenerator

In vivo generation of CAR T cells in the presence of human myeloid cells:  Molecular Therapy - Methods & Clinical Development
In vivo generation of CAR T cells in the presence of human myeloid cells: Molecular Therapy - Methods & Clinical Development

Benchmarking of analysis strategies for data-independent acquisition  proteomics using a large-scale dataset comprising inter-patient  heterogeneity | Nature Communications
Benchmarking of analysis strategies for data-independent acquisition proteomics using a large-scale dataset comprising inter-patient heterogeneity | Nature Communications

The highlights of the 2021 science, sci-fi and technology auction year
The highlights of the 2021 science, sci-fi and technology auction year

Recent Progress on Rational Design of Bimetallic Pd Based Catalysts and  Their Advanced Catalysis | ACS Catalysis
Recent Progress on Rational Design of Bimetallic Pd Based Catalysts and Their Advanced Catalysis | ACS Catalysis

Carbon-Based Fibers for Advanced Electrochemical Energy Storage Devices |  Chemical Reviews
Carbon-Based Fibers for Advanced Electrochemical Energy Storage Devices | Chemical Reviews

Advanced Electrocatalysts with Single-Metal-Atom Active Sites | Chemical  Reviews
Advanced Electrocatalysts with Single-Metal-Atom Active Sites | Chemical Reviews

Osteohistology of a Triassic dinosaur population reveals highly variable  growth trajectories typified early dinosaur ontogeny | Scientific Reports
Osteohistology of a Triassic dinosaur population reveals highly variable growth trajectories typified early dinosaur ontogeny | Scientific Reports

Green space and mortality in European cities: a health impact assessment  study - The Lancet Planetary Health
Green space and mortality in European cities: a health impact assessment study - The Lancet Planetary Health

Pandemic preparedness and COVID-19: an exploratory analysis of infection  and fatality rates, and contextual factors associated with preparedness in  177 countries, from Jan 1, 2020, to Sept 30, 2021 - The Lancet
Pandemic preparedness and COVID-19: an exploratory analysis of infection and fatality rates, and contextual factors associated with preparedness in 177 countries, from Jan 1, 2020, to Sept 30, 2021 - The Lancet

Advanced Thermoelectric Design: From Materials and Structures to Devices |  Chemical Reviews
Advanced Thermoelectric Design: From Materials and Structures to Devices | Chemical Reviews

Beyond Proteolysis-Targeting Chimeric Molecules: Designing  Heterobifunctional Molecules Based on Functional Effectors | Journal of  Medicinal Chemistry
Beyond Proteolysis-Targeting Chimeric Molecules: Designing Heterobifunctional Molecules Based on Functional Effectors | Journal of Medicinal Chemistry

Energy-Related Small Molecule Activation Reactions: Oxygen Reduction and  Hydrogen and Oxygen Evolution Reactions Catalyzed by Porphyrin- and  Corrole-Based Systems | Chemical Reviews
Energy-Related Small Molecule Activation Reactions: Oxygen Reduction and Hydrogen and Oxygen Evolution Reactions Catalyzed by Porphyrin- and Corrole-Based Systems | Chemical Reviews

Improved Nucleic Acid Therapy with Advanced Nanoscale Biotechnology:  Molecular Therapy - Nucleic Acids
Improved Nucleic Acid Therapy with Advanced Nanoscale Biotechnology: Molecular Therapy - Nucleic Acids

Zr-Based Metal–Organic Frameworks with Intrinsic Peroxidase-Like Activity  for Ultradeep Oxidative Desulfurization: Mechanism of H2O2 Decomposition |  Inorganic Chemistry
Zr-Based Metal–Organic Frameworks with Intrinsic Peroxidase-Like Activity for Ultradeep Oxidative Desulfurization: Mechanism of H2O2 Decomposition | Inorganic Chemistry

Ruthenium-Catalyzed Azide Alkyne Cycloaddition Reaction: Scope, Mechanism,  and Applications | Chemical Reviews
Ruthenium-Catalyzed Azide Alkyne Cycloaddition Reaction: Scope, Mechanism, and Applications | Chemical Reviews

Periodic table - Wikipedia
Periodic table - Wikipedia